<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Corporate Data Management - Articles - ]]></title>
				<link>http://www.cdmworld.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.cdmworld.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>todd.whitehurst@cdmworld.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 10:33:20 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[New Release of Oracle® Adaptive Access Manager Now Available]]></title>
					  <link>http://www.cdmworld.com/articles/115/1/New-Release-of-OracleA-Adaptive-Access-Manager-Now-Available/Page1.html</link>
					  <description><![CDATA[Delivers Next-Generation Risk-Based Access Management to Protect Against Online Security Threats and Insider Fraud
<h2></h2>]]></description>
					  <author>no@spam.com (Todd Whitehurst)</author>
					  <pubDate>Mon, 20 Oct 2008 00:44:49 UTC</pubDate>
					 <guid isPermaLink="true">http://www.cdmworld.com/articles/115/1/New-Release-of-OracleA-Adaptive-Access-Manager-Now-Available/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ITIL - ITSM and Performance Based Service Contracting]]></title>
					  <link>http://www.cdmworld.com/articles/110/1/ITIL---ITSM-and-Performance-Based-Service-Contracting/Page1.html</link>
					  <description><![CDATA[
<p class="NormalWeb4" style="MARGIN: 0in 0in 7.5pt"><font size="2"><span style="COLOR: black; FONT-FAMILY: Verdana">Originating in </span><?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region><st1:place><span style="COLOR: black; FONT-FAMILY: Verdana">England</span></st1:place></st1:country-region><span style="COLOR: black; FONT-FAMILY: Verdana"> in the late 1980's, the IT Infrastructure Library (ITIL) describes the world's most widely accepted approach to IT service management (ITSM).&nbsp;ITIL defines twelve processes involved in managing IT infrastructure and delivering IT services throughout an enterprise. ITIL also defines the relationships between the various processes and how they interact with each other. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></font></p>]]></description>
					  <author>no@spam.com (Todd Whitehurst)</author>
					  <pubDate>Mon, 13 Oct 2008 21:04:40 UTC</pubDate>
					 <guid isPermaLink="true">http://www.cdmworld.com/articles/110/1/ITIL---ITSM-and-Performance-Based-Service-Contracting/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oracle&#039;s Enterprise-level Offering Built on Open Standards Helps Utilities Succeed in Advanced Metering Initiatives]]></title>
					  <link>http://www.cdmworld.com/articles/111/1/Oracle039s-Enterprise-level-Offering-Built-on-Open-Standards-Helps-Utilities-Succeed-in-Advanced-Metering-Initiatives/Page1.html</link>
					  <description><![CDATA[Oracle Utilities Meter Data Management Helps Leading Utilities Manage Large Volumes of Meter Data and Drive Energy Efficiency]]></description>
					  <author>no@spam.com (Todd Whitehurst)</author>
					  <pubDate>Fri, 10 Oct 2008 00:55:53 UTC</pubDate>
					 <guid isPermaLink="true">http://www.cdmworld.com/articles/111/1/Oracle039s-Enterprise-level-Offering-Built-on-Open-Standards-Helps-Utilities-Succeed-in-Advanced-Metering-Initiatives/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oracle® E-Business Suite Release 12 Delivers Strategic Value to Meru Networks]]></title>
					  <link>http://www.cdmworld.com/articles/112/1/OracleA-E-Business-Suite-Release-12-Delivers-Strategic-Value-to-Meru-Networks/Page1.html</link>
					  <description><![CDATA[<a href="http://www.merunetworks.com/" target="_top">Meru Networks</a>, a developer and marketer of wireless infrastructure solutions, has successfully implemented the Oracle&reg; E-Business Suite Release 12 to standardize on best business practices in order to gain increased auditability, real-time visibility and transparency into its business operations, Oracle today announced. ]]></description>
					  <author>no@spam.com (Todd Whitehurst)</author>
					  <pubDate>Tue, 30 Sep 2008 23:05:02 UTC</pubDate>
					 <guid isPermaLink="true">http://www.cdmworld.com/articles/112/1/OracleA-E-Business-Suite-Release-12-Delivers-Strategic-Value-to-Meru-Networks/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			